Line-item prices from Luz del Sur bills, Plaza Vea receipts and actual furnished-rental contracts. Three honest budgets.
A single person lives well in Lima on USD $1,300–1,800/month in 2026. Rent is the fork: $700–1,300 for Miraflores/Barranco, $380–750 in the local districts one ring out. Everything food-related is a bargain at local venues and world-priced at the famous ones — the 15-sol menú and the 1,200-sol tasting menu coexist a taxi ride apart. Utilities are low (no heating, no A/C), transport is app-cheap, and winter (Jun–Oct) rents soften 10–15%.
| Furnished 1BR — Miraflores | $700–1,300 |
| Furnished 1BR — Barranco | $650–1,200 |
| Furnished 1BR — San Isidro | $800–1,500 |
| Furnished 1BR — Surquillo/Magdalena/Jesús María | $380–750 |
| Fiber 200–500 Mbps (Claro/Movistar/Win/Entel) | 90–160 PEN ($24–42) |
| Mobile 20–40 GB prepaid (Claro/Entel/Bitel) | 30–55 PEN ($8–14) |
| Electricity — no heat/AC norm (Luz del Sur/Enel) | 90–200 PEN ($24–53) |
| Water (Sedapal) | 25–60 PEN ($7–16) |
| Menú del día (starter+main+drink) | 12–20 PEN ($3.20–5.30) |
| Cevichería lunch, serious | 35–70 PEN ($9–18) |
| Miraflores/Barranco dinner main | 45–90 PEN ($12–24) |
| Specialty coffee | 10–16 PEN ($2.60–4.20) |
| Groceries — Plaza Vea/Metro + mercado | 950–1,400 PEN ($250–370) |
| Groceries — Wong/imports lean | 1,500–2,100 PEN ($395–550) |
| Metropolitano BRT ride | ~3.2 PEN ($0.85) |
| App taxi Miraflores→Barranco / →San Isidro | 8–14 / 10–18 PEN |
| Smart Fit gym | 89–139 PEN ($23–37) |
| Coworking hot desk monthly (WeWork, Comunal) | 500–900 PEN ($130–235) |
| Frugal — Jesús María/Magdalena | Comfortable — Miraflores/Barranco | Premium — San Isidro/malecón | |
|---|---|---|---|
| Furnished 1BR | $500 | $950 | $1,400 |
| Utilities + internet + mobile | $60 | $85 | $110 |
| Food (groceries + eating out) | $260 | $420 | $720 |
| Transport (apps + BRT) | $40 | $75 | $140 |
| Gym / coworking / leisure | $60 | $200 | $430 |
| Monthly total | ≈ $920 | ≈ $1,730 | ≈ $2,800 |
Excludes health insurance ($50–150/mo expat plans) and flights. Couples: add ~55–65%. Winter (Jun–Oct): rents soften 10–15%.
Verified July 2026 against Luz del Sur/Enel tariff bands, Sedapal rates, Metropolitano published fares, Plaza Vea/Wong shelf prices, carrier rate cards, coworking published rates, and furnished-rental contracts on RentiHome and comparable platforms. USD at 3.8 PEN. Re-verified quarterly.
Monthly Stay Guide · Best Neighborhoods · Cost of Living · Corporate Housing · Furnished Rentals
Tell us your budget — we'll show you exactly which districts it unlocks.