Lima is a city of districts — pick yours and stay in it. Rents below are furnished, monthly, all-in — at 3.8 PEN/USD.
| District | Furnished 1BR/mo | Character | Best for |
|---|---|---|---|
| Miraflores | $700–1,300 | Malecón, Larcomar, everything walkable | First-timers; runners; remote workers |
| Barranco | $650–1,200 | Murals, galleries, best bar-restaurant strip | Creatives, couples, nightlife |
| San Isidro | $800–1,500 | Financial polish, El Olivar olive grove | Corporate stays, quiet luxury |
| Surquillo | $450–750 | Market district bordering Miraflores | Value hunters; food obsessives (Mercado №1) |
| Magdalena del Mar | $400–700 | Coastal, local, ascendant | Budget + ocean air |
| San Borja | $500–850 | Orderly, green (Pentagonito), family | Longer stays, families |
| Jesús María | $400–650 | Campo de Marte park, deeply local | Spanish immersion budgets |
| Chorrillos (Agua Dulce side) | $380–650 | Fisherman's wharf, beach-town edge | Surf-adjacent, adventurous |
1. Malecón blocks premium 10–20% across Miraflores/Barranco/Magdalena — three streets inland is the arbitrage.
2. Avenida Arequipa and Vía Expresa frontages are loud; one block off, silent. Ask for the exact block.
3. In winter, upper floors beat ground floors — the garúa damp pools low; 4th floor and up dries faster and sees whatever light exists.
Monthly Stay Guide · Best Neighborhoods · Cost of Living · Corporate Housing · Furnished Rentals
Tell us which one and your dates — we'll match you with a verified furnished apartment there.